DiBox 2.0
Home Grading & Branding DiBox 2.0
Spectrum Graph
Model | DiBox 2.0-10X12 | DiBox 2.0-15X18 |
---|---|---|
Weight | 27 kg. (Excluding Computer) | 29 kg. (Excluding Computer) |
Dimension | 450L x 305W x 580H mm (Excluding Computer) | 450L x 305W x 695H mm (Excluding Computer) |
Field of view | 12mm X 10mm | 18mm X 15mm |
Camera | Industrial Camera | Industrial Camera |
Computer | Any Latest & Installed with Windows 7 / 10 64 bit | Any Latest & Installed with Windows 7 / 10 64 bit |
Model | DiBox 2.0-10X12 | DiBox 2.0-15X18 | |
---|---|---|---|
Price | € 12,500.00 | € 14,500.00 | |
DiBox2.0 captures & saves encrypted images & videos. To decrypt DiBox2.0 data, a client needs either Cutwise subscription or DiBox2.0 annual license. |
Qty | Discount | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 to 6 | 2.5 % | ||||||||||||||||||||||||||||
7 to 10 | 5 % | ||||||||||||||||||||||||||||
11 to 15 | 7.5 % | ||||||||||||||||||||||||||||
16+ | 10 % |
Terms & Condition | |
---|---|
Delivery | Hong Kong | New York, USA | Botswana | Singapore | Thailand | Belgium |
---|---|---|---|---|---|---|
Additional CIF Rates € | € 550.00 | € 700.00 | € 700.00 | € 550.00 | € 550.00 | € 600.00 |
Add Freight, Insurance & Cartage for following destination to arrive at CIF Delivery Rates. |
CLIENT NAME | COUNTRY |
---|---|
AK ALROSA (PAO) | RUSSIA |
ALPHA CREATIONS INC. | USA |
AMERICAN GEM SOCIETY LABORATORIES LLC | USA |
AURO MANUFACTURING PVT. LTD. | INDIA |
BLUE STAR DIAMONDS PVT. LTD. | INDIA |
11-July-2022