Helium Tender
Home Allocation & Planning Helium Tender
Accurate and Advance Rough Cavity & inclusion mapping, value based planning equipment, optimizing rough with value analysis and sawing plans.
Helium Tender Scanner | ||
---|---|---|
Camera Model: MC023MG-SY CMOS 1/1.2" Resolution: 1936 x 1216 (ratio 1.6:1) | ||
2.3 Megapixels Monochrome CMOS camera with Sony IMX174 | ||
MODELS | HT+32 | HT+61 |
Field of view : | 20.3 X 32.3 mm | 38.6 X 61.4 mm |
Rough Size : | 2.5 Ct to 130 Ct | 15 Ct to 900 Ct |
3D-model accuracy : | 17 µm | 32 µm |
Oxygen Inclusion Terminal Software : | At Extra | Included |
Lens : | TC23024 - 0.35x | TC23048 - 0.184x |
MODELS | HT+32 | HT+61 | ||||
---|---|---|---|---|---|---|
Price in Euro € | € 29,100.00 | € 34,900.00 | ||||
Helium Tender support to CARBON Version Only | ||||||
All The Prices Are Ex-Works, Surat, Excluding Freight, Insurance, Packing & Forwarding and Taxes |